JUNIOR'SNEOPRENE-NYLON PFD
SIZE | WEIGHT |
YOUTH | 5o - 90 LBS |
CHILD | 30 -50 LBS |
lNFANT | LESS THAN 30 LBS |
KIDS FOOTWEAR
US | 11 | 12 | 13 | 1 | 2 | 3 |
UK | 10 | 11 | 12 | 13 | 1 | 2 |
EUR | 29 | 30 | 31 | 32 | 33.5 | 34 |
CM | 18.6 | 19.2 | 20.1 | 20.9 | 21.7 | 22.6 |
INCHES | 7.3 | 7.6 | 7.9 | 8.2 | 8.5 | 8.9 |
BIG KIDS
US | 4 | 5 | 6 |
UK | 3 | 4 | 5 |
EUR | 36 | 37 | 38 |
CM | 23.4 | 24.3 | 25.1 |
lNCHES | 9.2 | 9.6 | 9.9 |
YOUTH & CHILDREN'S WETSUITS
SIZE | HEIHGT | WEIGHT | CHEST | WAIST |
8 | 4'8”- 4'10” | 6o- 7o | 26 - 27 | 22- 23 |
10 | 4'10"- 5'1” | 70 - 8o | 27 - 28 | 23 -24 |
12 | 5'O” - 5'3” | 8o - 9o | 28 - 3o | 24 - 26 |
14 | 5'7”- 5'4” | 9o - 105 | 29 - 31 | 25 - 27 |
16 | 5'o" - 5'4” | 105 - 120 | 31 - 33 | 27 - 29 |
BOARDS SIZE CHARTS
SIZE | WEIGHT | HEIGHT |
36”-38” | 65 -85 LBS | 4'o” - 5'o” |
39” | 85 - 115 LBS | 4'6”- 5'2" |
40” | 110 - 130 LBS | 5'3”- 5'6” |
41” - 41.75” | 125 -170 LBS | 5'7”-5'9” |
42" | 145 - 180 LBS | 5'9"-6'O” |
42.5” | 16o - 190 LBS | 5'10”- 6'2” |
43” | 170 - 210 LBS | 6'1”- 6'3” |
44” | 18o -270 LBS | 6'2"- 6'4” |
45” | 195 - 255 LBS | 6'3”- 6'6” |
46” | 200+ LBS | 6'4”+ |
SKlMBOARDS
SIZE | WEIGHT |
37” | 105 - 16O LBS |
4o” | 145 - 20O LBS |
43”& 44” | 170 - 220 LBS |
Reviews
There are no reviews yet.