ACTIVEWEAR(MEN'S) TOPS
SIZES | SIZES |
S | 38 |
M | 40 |
L | 42 |
XL | 44 |
2XL | 46 |
ACTIVEWEAR(MEN'S) SHORTS
SIZES | SIZES |
S | 32 |
M | 34 |
L | 36 - 38 |
XL | 40 |
2XL | 42 |
ACTIVEWEAR(MEN'S) PANTS
SIZES | SIZES |
S | 32 |
M | 34 |
L | 36- 38 |
XL | 40 |
2XL | 42 |
OUTERWEAR(MEN'S)
SIZES | SIZES |
S | 38 |
M | 40 |
L | 42 |
XL | 44 |
2XL | 46 |
MENS NEOPRENE PFD & VESTS
USCGA APPROVED (PFD) | SIZE |
CHEST | TEEN |
28 -30 | S |
33 - 37 | M |
37 - 41 | L |
41 - 45 | XL |
45 -49 | 2XL |
49 -53 |
PFDS & VESTS
SIZE | CHEST |
TEEN | 30 - 33 |
XS | 28 -32 [METHOD] |
XS | 3o - 33 |
S | 33- 37 |
S/M | 32 - 40 |
M | 37- 41 |
L | 41 - 45 |
L/XL | 40- 52 |
XL | 45 - 49 |
2XL | 49- 53 |
2XL/3XL | 5o - 6o |
3XL | 53- 57 |
4XL | 57 -61 |
4XL/6XL | 61 -66 |
NON- USCGA(VEST)
SIZE | CHEST |
s | 28 -32 |
M | 32- 36 |
L | 36 - 40 |
XL | 40 -44 |
2XL | 44 - 48 |
USCGA APPROVED DUAL SIZES
SIZE | CHEST |
XS/S | 30 - 36 |
M/L | 36 - 44 |
XL/2XL | 44 - 56 |
MENS FOOTWEAR
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 6.0 | 7.O | 8.o | 9.o | 10.o | 11.0 | 12.O |
EUR | 39.5 | 40.5 | 42.0 | 43.O | 44.5 | 46.o | 47.O |
CM | 25.9 | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 |
INCHES | 10.2 | 10.5 | 10.8 | 11.1 | 11.5 | 11.8 | 12.1 |
MEN'S WETSUITS
SIZE | HEIGHT | WEIGHT | CHEST | WAIST |
XS | 5'4"- 5'6" | 110 - 13o | 34 - 36 | 28 - 3o |
S | 5'6"-5'8" | 130 - 15o | 36 - 38 | 29 - 31 |
MS | 5'7”- 5"9"" | 145 - 165 | 38 - 40 | 3o - 32 |
M | 5'8"-5'10" | 15o - 17o | 38 - 40 | 30 - 32 |
MT | 510"-61" | 155 - 175 | 38 - 4o | 3o - 32 |
ML | 5'9"-5'11" | 17o - 19o | 39 - 41 | 31- 33 |
LS | 5'9"-5'11” | 175 -195 | 40 - 42 | 32 - 34 |
L | 5'10"- 6'o" | 18o - 20o | 40 - 42 | 32-34 |
LT | 6"o-6"3" | 185 - 205 | 4o - 42 | 32- 34 |
XLS | 5'11"-61" | 195- 215 | 42 - 44 | 34 - 36 |
XL | 6'o"-6"2” | 2oo - 22o | 42-44 | 34 - 36 |
XLT | 6'2"-6"4” | 205 - 225 | 42 -44 | 34 - 36 |
XXL | 61”-6'4" | 220 - 235 | 44 -46 | 36 - 38 |
XXXL | 6'1”-6"4" | 230- 250 | 46- 48 | 36 - 40 |
BOARDS SIZE CHARTS
SIZE | WEIGHT | HEIGHT |
36”-38” | 65 -85 LBS | 4'o” - 5'o” |
39” | 85 - 115 LBS | 4'6”- 5'2" |
40” | 110 - 130 LBS | 5'3”- 5'6” |
41” - 41.75” | 125 -170 LBS | 5'7”-5'9” |
42" | 145 - 180 LBS | 5'9"-6'O” |
42.5” | 16o - 190 LBS | 5'10”- 6'2” |
43” | 170 - 210 LBS | 6'1”- 6'3” |
44” | 18o -270 LBS | 6'2"- 6'4” |
45” | 195 - 255 LBS | 6'3”- 6'6” |
46” | 200+ LBS | 6'4”+ |
SKlMBOARDS
SIZE | WEIGHT |
37” | 105 - 16O LBS |
4o” | 145 - 20O LBS |
43”& 44” | 170 - 220 LBS |
Reviews
There are no reviews yet.