APPAREL & ACTIVEWEAR (WOMEN'S) BRAS
SIZE 2. UNDERBUST | CUP | 1.BUST |
XS | A-B | 32” |
S | B-C | 34” |
M | B-C | 36” |
L | B-C | 38” |
XL | C-D | 40” |
XXL | C-D | 42” |
APPAREL & ACTIVEWEAR (WOMEN'S) TOPS
SIZE 2. UNDERBUST | CUP | 1.BUST |
xs | A-B | 32” |
s | B-c | 34” |
M | B-C | 36” |
L | B-C | 38” |
×L | C-D | 4o” |
××L | C-D | 42” |
APPAREL & ACTIVEWEAR (WOMEN'S) BOTTOMS
SIZE | 3. wAlST | 4. HIPS | INSEAM US PANTS |
xs | 25 | 34”-35” | |
s | 27” | 36”-37” | 4-6 / 36-38 |
M | 29” | 38”-39” | 8-10 / 40-42 |
L | 31” | 4O”- 41” | 10-12/ 42-44 |
XL | 33” | 42”-43” | 12-14/ 44-46 |
XXL | 35” | 44”-45” |
OUTERWEAR(WOMEN'S)
SIZE | SIZE |
XS | 4 |
s | 6 |
M | 8 - 10 |
L | 12 |
XL | 14 |
WOMENS NEOPRENE VEST & PFD
SIZE | CHEST |
S | 30 - 33 |
M | 33 -37 |
L | 37 - 41 |
XL | 41 - 45 |
2XL | 45 -49 |
NON- USCGA (VEST)
SIZE | CHEST |
S | 26 - 3o |
M | 30 -34 |
L | 34 - 38 |
XL | 38 - 42 |
2XL | 42-46 |
WOMENS FOOTWEAR
US | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 |
EUR | 35.5 | 36.0 | 37.5 | 38.5 | 39.5 | 40.5 |
CM | 23.0 | 23.9 | 24.6 | 25.5 | 26.4 | 27.2 |
INCHES | 9.1 | 9.4 | 9.7 | 10.o | 10.4 | 10.7 |
SWIMWEAR (WOMEN'S) TOPS REGULAR SZEBRAS
SIZE | BUST | CUP |
X-SMALL | 32" | A-B |
SMALL | 34" | B-C |
MEDIUM | 36" | B-C |
LARGE | 38" | B-C |
X-LARGE | 40" | C-D |
XX-LARGE | 42" | C-D |
SWIMWEAR (WOMEN'S) TOPS D,DD,E&F CUP BRAS
SIZE | UNDERBUST | CUP | BUST |
S-M | 28"-30” | D | 36" |
S-M | 28"-30” | OD | 37”" |
S-M | 28"-30” | S-M | 28"-30” |
E | 38" | S-M | 28"-30” |
F | 39" | S-M | 28"-30” |
L-XL | 32"-34" | D | 40" |
L-XL | 32"-34" | DD | 41" |
L-XL | 32"-34" | E | 42" |
L-XL | 32"-34" | F | 43” |
SWIMWEAR (WOMEN'S) BOTTOMS
SIZE | WAIST | HIPS |
X-SMALL | 25" | 34"-35" |
SMALL | 27" | 36"-37" |
MEDIUM | 29" | 38"-39" |
LARGE | 31" | 40"-41" |
X-LARGE | 33" | 42"-43" |
XX-LARGE | 35” | 44"-45" |
WOMEN'S WETSUITS
SIZE | HEIHGT | WEIGHT | CHEST | WAIST |
3/4 | 5'o" - 5'2” | 1oo - 110 | 3o - 32 | 23 - 25 |
5/6 | 5'2”-5'4” | 110 - 12o | 31 -33 | 24 - 26 |
7/8 | 5'4"-5'7” | 120 - 130 | 32 -34 | 25 - 27 |
7/8T | 5'6”- 5'9” | 12o - 13o | 32-34 | 25 - 27 |
9/10 | 5'6”- 5‘9" | 130 -14O | 34 -36 | 26 - 28 |
9/10T | 5'7”-5'10" | 130 -140 | 34 -36 | 26- 28 |
11/12 | 5'7” -5'10” | 140 - 15o | 36 - 38 | 27 - 29 |
13/14 | 5'8”-5'11” | 15O - 160 | 38 -40 | 29 - 31 |
BOARDS SIZE CHARTS
SIZE | WEIGHT | HEIG HT |
36”-38” | 65 -85 LBS | 4'o” - 5'o” |
39” | 85 - 115 LBS | 4'6”- 5'2" |
40” | 110 - 130 LBS | 5'3”- 5'6” |
41” - 41.75” | 125 -170 LBS | 5'7”-5'9” |
42" | 145 - 180 LBS | 5'9"-6'O” |
42.5” | 16o - 190 LBS | 5'10”- 6'2” |
43” | 170 - 210 LBS | 6'1”- 6'3” |
44” | 18o -270 LBS | 6'2"- 6'4” |
45” | 195 - 255 LBS | 6'3”- 6'6” |
46” | 200+ LBS | 6'4”+ |
SKlMBOARDS
SIZE | WEIGHT |
37” | 105 - 16O LBS |
4o” | 145 - 20O LBS |
43”& 44” | 170 - 220 LBS |
Reviews
There are no reviews yet.